The Leader Board (Top 30)
Locations with the most tweets between:
05/11/08 21:28 and 05/12/08 21:28
Please see notes below.
| Location | Count |
|---|---|
| Tokyo, Japan | 34558 |
| San Francisco, CA | 18289 |
| New York City, NY | 14045 |
| Los Angeles, CA | 8796 |
| London, UK | 8271 |
| Washington DC | 8240 |
| Sao Paulo, Brazil | 6979 |
| Seattle, WA | 6841 |
| Boston, MA | 6634 |
| Osaka, Japan | 6337 |
| Chicago, IL | 6143 |
| Madrid, Spain | 5071 |
| Portland, OR | 5053 |
| Sydney, Australia | 4168 |
| Atlanta, GA | 3901 |
| Toronto, ON | 3898 |
| Austin, TX | 3577 |
| Minneapolis, MN | 3482 |
| Indianapolis, IN | 3406 |
| Phoenix, AZ | 3316 |
| Dallas, TX | 3296 |
| San Diego, CA | 3245 |
| Taipei, Taiwan | 3217 |
| Melbourne, Australia | 3069 |
| Houston, TX | 3021 |
| Bangkok, Thailand | 2951 |
| Pittsburgh, PA | 2927 |
| Paris, France | 2616 |
| Santiago, Chile | 2518 |
| Amsterdam, Netherlands | 2406 |
| Barcelona, Spain | 2334 |
| Vancouver, BC | 2296 |
| St. Louis, MO | 1864 |
| Miami, FL | 1740 |
| Nashville, TN | 1696 |
| Cincinnati, OH | 1664 |
| Berlin, Germany | 1644 |
| Milwaukee, WI | 1225 |
| Dublin, Ireland | 1057 |
| Caracas, Venezuela | 865 |
Notes
- All numbers are only for between the dates listed above.
- TwitterLocal does not keep tweets more than 1 day old.
The seemingly high count of random places like "my pc", "cybertron", etc. are the geocoding service's way of having fun. It seems some fake locations get assigned coordinates to somewhere in Kansas.FIXEDThere is also a very high count of locations with asian characters, which again the geocoding services give only one location. Other than that the numbers are fairly accurate.FIXED